<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RogerRidley.com &#187; roger</title>
	<atom:link href="http://www.rogerridley.com/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rogerridley.com</link>
	<description>A CG Artist&#039;s Portfolio</description>
	<lastBuildDate>Thu, 01 Oct 2015 05:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Traveling Tortoise</title>
		<link>http://www.rogerridley.com/?p=217</link>
		<comments>http://www.rogerridley.com/?p=217#comments</comments>
		<pubDate>Tue, 07 Aug 2012 15:38:25 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rogerridley.com/?p=217</guid>
		<description><![CDATA[Mr. Tuttles is a character I came up with for my future kids book series. I will have more updates and characters for this project coming soon. Mr. Turtles was modeled in Zbrush and much of his props where modeled in Maya. Here is a sneak peek of his character. &#160;]]></description>
			<content:encoded><![CDATA[<p>Mr. Tuttles is a character I came up with for my future kids book series. I will have more updates and characters for this project coming soon. Mr. Turtles was modeled in Zbrush and much of his props where modeled in Maya. Here is a sneak peek of his character.</p>
<div align="center"><iframe src="http://player.vimeo.com/video/47075605" frameborder="0" width="500" height="281"></iframe></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerridley.com/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORAV</title>
		<link>http://www.rogerridley.com/?p=199</link>
		<comments>http://www.rogerridley.com/?p=199#comments</comments>
		<pubDate>Mon, 18 Jun 2012 05:14:19 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[3D Art]]></category>

		<guid isPermaLink="false">http://www.rogerridley.com/?p=199</guid>
		<description><![CDATA[The MORAV stands for Multi, Operational, Robotic, Attack, Vehicle. It&#8217;s idea and design came from Fon Davis, who has a whole comic book based on the world this thing comes from. I had a great time working on it and hope Fon gets the chance to use it in his T.V shows that are currently [...]]]></description>
			<content:encoded><![CDATA[<p>The MORAV stands for Multi, Operational, Robotic, Attack, Vehicle. It&#8217;s idea and design came from Fon Davis, who has a whole comic book based on the world this thing comes from. I had a great time working on it and hope Fon gets the chance to use it in his T.V shows that are currently in production. Check out his website for more info on MORAV <a title="MORAV website" href="http://www.morav.net" target="_blank">here</a>. I did a model of an F-16 a while ago and thought it would be great for this guy to demolish it for the turntable (also helps for scale). I modeled everything for the most part in polygons using Maya  and rendered in V-ray. I hope to get this guy into Mari soon for texturing.</p>
<div align="center"><iframe src="http://player.vimeo.com/video/44223525" frameborder="0" width="500" height="281"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerridley.com/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First shot at Mari</title>
		<link>http://www.rogerridley.com/?p=162</link>
		<comments>http://www.rogerridley.com/?p=162#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:51:59 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[3D Art]]></category>

		<guid isPermaLink="false">http://www.mrtuttles.com/?p=162</guid>
		<description><![CDATA[I wanted to learn a texturing program called &#8220;Mari,&#8221; so I modeled a telescope and went to work. Overall I like the work flow of this software. Check out the turn table. I rendered using V-Ray.]]></description>
			<content:encoded><![CDATA[<p>I wanted to learn a texturing program called &#8220;Mari,&#8221; so I modeled a telescope and went to work. Overall I like the work flow of this software. Check out the turn table. I rendered using V-Ray.</p>
<div align="center"><iframe src="http://player.vimeo.com/video/38400138?title=0&amp;byline=0&amp;portrait=0" frameborder="0" align="middle" width="400" height="300"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerridley.com/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>checkFaces.py</title>
		<link>http://www.rogerridley.com/?p=153</link>
		<comments>http://www.rogerridley.com/?p=153#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:50:08 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Maya Scripts]]></category>

		<guid isPermaLink="false">http://www.mrtuttles.com/?p=153</guid>
		<description><![CDATA[Download CheckFaces ; This is a very simple script I wrote for Maya. It simply checks objects in the scene for N-gon geometry (polygons with more than 4 sides) or Triangles. Included is a Icon, readme.txt file (instructions for installing) and python file. Here is what the UI looks like. Enjoy!]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><a href="https://www.dropbox.com/s/e7rer7i4hz0ilt6/geomChkUI.py?dl=0"><span style="color: #333333;">Download</span> <span style="color: #993300;">CheckFaces</span></a></h2>
<p>;</p>
<p>This is a very simple script I wrote for Maya. It simply checks objects in the scene for N-gon geometry (polygons with more than 4 sides) or Triangles. Included is a Icon, readme.txt file (instructions for installing) and python file. Here is what the UI looks like. Enjoy!</p>
<p><a href="http://www.mrtuttles.com/wp-content/uploads/2012/04/checkFaces.png"><img class="size-full wp-image-154 aligncenter" title="checkFaces" src="http://www.mrtuttles.com/wp-content/uploads/2012/04/checkFaces.png" alt="" width="214" height="186" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerridley.com/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>colorBakeTexture.py</title>
		<link>http://www.rogerridley.com/?p=50</link>
		<comments>http://www.rogerridley.com/?p=50#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:50:24 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Maya Scripts]]></category>

		<guid isPermaLink="false">http://www.mrtuttles.com/?p=50</guid>
		<description><![CDATA[Click here to download: ; Here&#8217;s a tool I wrote for Maya to create a color map of all the shells in the 0-1 space. This makes it easy in photoshop to tell wich shells belong to which objects as they have the same color. This tool should work with both Mac and Windows. Included [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><a title="Download Tool" href="https://www.dropbox.com/s/l2yr66v7ws6wb2i/colorTextureBake.py?dl=0"><span style="color: #333333;">Click</span> <span style="color: #993300;">here</span> <span style="color: #ff0000;">to</span> <span style="color: #0000ff;">download:</span></a></h2>
<p>;</p>
<p>Here&#8217;s a tool I wrote for Maya to create a color map of all the shells in the 0-1 space. This makes it easy in photoshop to tell wich shells belong to which objects as they have the same color. This tool should work with both Mac and Windows. Included is a movie to get a better idea of how to use this tool. Feel free to leave any feedback. Thanks.</p>
<p><strong>Example</strong> of Map produced:                     <strong>Example</strong> of how to use tool:</p>
<p style="text-align: left;"><iframe src="http://player.vimeo.com/video/35826922?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="338" height="258"></iframe> <a href="http://www.mrtuttles.com/wp-content/uploads/2012/04/colorBakeExample.jpg"> <img class="wp-image-51 alignleft" title="colorBakeExample" src="http://www.mrtuttles.com/wp-content/uploads/2012/04/colorBakeExample-300x300.jpg" alt="" width="258" height="258" /></a></p>
<p>;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerridley.com/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanda</title>
		<link>http://www.rogerridley.com/?p=42</link>
		<comments>http://www.rogerridley.com/?p=42#comments</comments>
		<pubDate>Sat, 22 Oct 2011 09:07:02 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[3D Art]]></category>

		<guid isPermaLink="false">http://www.mrtuttles.com/?p=42</guid>
		<description><![CDATA[Here is a little project done for some buddies of mine, Landis and Anna Fields! The theme was &#8220;Pregnant Alien&#8221;&#8230;She&#8217;s an alien fish. I concept modeled in Zbrush, retopoed in TopoGun, and did the final detailing and texturing in Mudbox. I then rendered using V-ray and touched up using Photoshop&#8230;..whew&#8230;..to many programs.]]></description>
			<content:encoded><![CDATA[<p>Here is a little project done for some buddies of mine, Landis and Anna Fields! The theme was &#8220;Pregnant Alien&#8221;&#8230;She&#8217;s an alien fish. I concept modeled in Zbrush, retopoed in TopoGun, and did the final detailing and texturing in Mudbox. I then rendered using V-ray and touched up using Photoshop&#8230;..whew&#8230;..to many programs.</p>
<p><a href="http://www.mrtuttles.com/wp-content/uploads/2012/04/WandaBlog.png"><img class="alignnone  wp-image-43" title="WandaBlog" src="http://www.mrtuttles.com/wp-content/uploads/2012/04/WandaBlog.png" alt="" width="655" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerridley.com/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
