<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RogerRidley.com &#187; 3D Art</title>
	<atom:link href="http://www.rogerridley.com/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rogerridley.com</link>
	<description>A CG Artist&#039;s Portfolio</description>
	<lastBuildDate>Thu, 01 Oct 2015 05:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MORAV</title>
		<link>http://www.rogerridley.com/?p=199</link>
		<comments>http://www.rogerridley.com/?p=199#comments</comments>
		<pubDate>Mon, 18 Jun 2012 05:14:19 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[3D Art]]></category>

		<guid isPermaLink="false">http://www.rogerridley.com/?p=199</guid>
		<description><![CDATA[The MORAV stands for Multi, Operational, Robotic, Attack, Vehicle. It&#8217;s idea and design came from Fon Davis, who has a whole comic book based on the world this thing comes from. I had a great time working on it and hope Fon gets the chance to use it in his T.V shows that are currently [...]]]></description>
			<content:encoded><![CDATA[<p>The MORAV stands for Multi, Operational, Robotic, Attack, Vehicle. It&#8217;s idea and design came from Fon Davis, who has a whole comic book based on the world this thing comes from. I had a great time working on it and hope Fon gets the chance to use it in his T.V shows that are currently in production. Check out his website for more info on MORAV <a title="MORAV website" href="http://www.morav.net" target="_blank">here</a>. I did a model of an F-16 a while ago and thought it would be great for this guy to demolish it for the turntable (also helps for scale). I modeled everything for the most part in polygons using Maya  and rendered in V-ray. I hope to get this guy into Mari soon for texturing.</p>
<div align="center"><iframe src="http://player.vimeo.com/video/44223525" frameborder="0" width="500" height="281"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerridley.com/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First shot at Mari</title>
		<link>http://www.rogerridley.com/?p=162</link>
		<comments>http://www.rogerridley.com/?p=162#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:51:59 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[3D Art]]></category>

		<guid isPermaLink="false">http://www.mrtuttles.com/?p=162</guid>
		<description><![CDATA[I wanted to learn a texturing program called &#8220;Mari,&#8221; so I modeled a telescope and went to work. Overall I like the work flow of this software. Check out the turn table. I rendered using V-Ray.]]></description>
			<content:encoded><![CDATA[<p>I wanted to learn a texturing program called &#8220;Mari,&#8221; so I modeled a telescope and went to work. Overall I like the work flow of this software. Check out the turn table. I rendered using V-Ray.</p>
<div align="center"><iframe src="http://player.vimeo.com/video/38400138?title=0&amp;byline=0&amp;portrait=0" frameborder="0" align="middle" width="400" height="300"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerridley.com/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanda</title>
		<link>http://www.rogerridley.com/?p=42</link>
		<comments>http://www.rogerridley.com/?p=42#comments</comments>
		<pubDate>Sat, 22 Oct 2011 09:07:02 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[3D Art]]></category>

		<guid isPermaLink="false">http://www.mrtuttles.com/?p=42</guid>
		<description><![CDATA[Here is a little project done for some buddies of mine, Landis and Anna Fields! The theme was &#8220;Pregnant Alien&#8221;&#8230;She&#8217;s an alien fish. I concept modeled in Zbrush, retopoed in TopoGun, and did the final detailing and texturing in Mudbox. I then rendered using V-ray and touched up using Photoshop&#8230;..whew&#8230;..to many programs.]]></description>
			<content:encoded><![CDATA[<p>Here is a little project done for some buddies of mine, Landis and Anna Fields! The theme was &#8220;Pregnant Alien&#8221;&#8230;She&#8217;s an alien fish. I concept modeled in Zbrush, retopoed in TopoGun, and did the final detailing and texturing in Mudbox. I then rendered using V-ray and touched up using Photoshop&#8230;..whew&#8230;..to many programs.</p>
<p><a href="http://www.mrtuttles.com/wp-content/uploads/2012/04/WandaBlog.png"><img class="alignnone  wp-image-43" title="WandaBlog" src="http://www.mrtuttles.com/wp-content/uploads/2012/04/WandaBlog.png" alt="" width="655" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerridley.com/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
